Saturday | Wednesday | |
---|---|---|
All Ages | All Ages | |
August | 26-Aug | |
August | 30-Aug | |
September | 2-Sept | |
September | 6-Sept | |
September | 9-Sept | 13-Sept |
September | 16-Sept | 20-Sept |
September | 23-Sept | 27-Sept |
September | 30-Sept | |
October | 4-Oct | |
October | 7-Oct | 11-Oct |
October | 14-Oct | 18-Oct |
October | 21-Oct | 25-Oct |
October | 28-Oct | |
November | 1-Nov | |
November | 4-Nov | 8-Nov |
November | 11-Nov | 15-Nov |
November | 18-Nov | 22-Nov |
November | 25-Nov | 29-Nov |
December | 2-Dec | 6-Dec |
December | 9-Dec |
Total Practices | 7 | 7 |
a